Sweden, Norway, Finland, Denmark, Iceland
Sweden
- June 1979, reported in Billboard
Ring Ring 117,000
Waterloo 350,000
ABBA 474,000
Greatest Hits 293,000
Arrival 693,000
The Album 753,000
Voulez Vous 280,000
These are claims and it is not possible to know how accurate they are.
The following studio albums Super Trouper and The Visitors have these claims:
Super Trouper 370,000
The Visitors 290,000
Sources
ALBUM CERTIFICATIONS (Swedish certifications introduced 1987)
Gold Greatest Hits | Platinum x5 Source | 500,000 |
More Gold | Platinum Source | 100,000 |
The Definitive Collection | Gold Source | 40,000 |
The Name of the Game | Platinum Source | 60,000 |
The Albums (Box Set) | Platinum Source | 40,000 |
Live at Wembley | Platinum Source | 40,000 |
Voyage | Platinum x2 source | 60,000 |
Singles: certifications
Don't Shut Me Down | Platinum | 8,000,000 streams |
I Still Have Faith in You | Platinum | 8,000,000 streams |
SWEDEN - estimated album sales
1. Gold Greatest Hits 800,000
2. The Album 800,000
3.Arrival 750,000
4. ABBA 500,000
5. Super Trouper 430,000
6. Voulez Vous 400,000
7. Waterloo 400,000
8. The Visitors 330,000
9. Greatest Hits 300,000
10. Ring Ring 150,000
11. More Gold 100,000
12. Voyage 70,000
* Last certified in 1999. I would expect sales now to be at least 750,000. Sweden is notorious for not providing up to dates sales information.
Sweden/certifications
Until 1996 Gold 50,000 Platinum 100,000
Until 12/2001 Gold 40,000 Platinum 80,000
Until 09/2006 Gold 30,000 Platinum 60,000
Since 10/2007 Gold 20,000 Platinum 40,000
Since 2018 Gold 15,000 Platinum 30,000
Arrival 167,000
ABBA - 120,000
The Visitors - 100,000
Sources
Finland
ABBA's total sales in Finland stand at 656,000. See here.
1 | Gold - Greatest Hits | Platinum x2 | 146,000 |
2 | Arrival | Platinum | 86,000 |
3 | Voulez Vous | Platinum | 82,000 |
3 | The Visitors | Platinum | 66,000 |
5 | Greatest Hits | Platinum | 65,000 |
6 | The Album | Platinum | 58,000 |
7 | Super Trouper | Platinum | 51,000 |
8 | More Gold | Gold | 27,000 |
9 | ABBA | Gold | 25,000 |
10 | Waterloo | Gold | 25,000 |
Denmark
Gold Greatest Hits | Platinum x 7 | 560,,000 |
More Gold | Platinum | 80,000 |
Voyage | Platinum | 20,000 |
The Albums (Box set) | Gold | 15,000 |
ABBA | Gold | 40,000 |
Voulez Vous | Platinum | 80,000 |
Arrival | Platinum | 80,0000 |
Super Trouper | Gold | 40,000 |
The Visitors | Gold | 40,000 |
Dancing Queen (2021) | Platinum | 90.000 |
Gimme Gimme Gimme (2023) | Platinum | 90,000 |
Mamma Mia(2020) | Platinum | 90,000 |
Happy New Year(2020) | Gold | 45,000 |
The Winner Takes it All (2021) | Gold | 45,000 |
Take a Chance On Me (2023) | Gold | 45,000 |
Lay All Your Love On Me (2023) | GOLD | 45.000 |
Waterloo (2023) | GOLD | 45,000 |
Chiquitita (2024) | GOLD | 45,000 |
Platinum status has dropped from 80,0000 at the time of Gold Greatest Hits to 20,000 by the time Voyage was released. This is due to declining sales.
The singles are for streaming
Sources
Gold Greatest Hits - scroll down to #28.
Iceland
Source: Gold - Greatest Hits, 10,000
Certification levels based on date of release