Streaming Figures for Spotify and Youtube
Spotify Streaming YouTube Streaming
1. Dancing Queen 962,000,000 | 1. Dancing Queen 718,000,000 |
2. Gimme Gimme Gimme 577,000,000 | 2. Gimme Gimme Gimme 386,000,000 |
3. Mamma Mia 412,000,000 | 3. Mamma Mia 282,000,000 |
4. The Winner Takes it All 320,000,000 | 4. Chiquitita 227,000,000 |
5. Lay All Your Love On Me 294,000,000 | 5. Take a Chance on Me 147,000,000 |
6. Take a Chance On Me 274,000,000 | 6. Fernando 144,000,000 |
7. Waterloo 246, 000,000 | 7. The Winner Takes it All 120,000,000 |
8. Chiquitita 231,000,000 | 8. Money Money Money 106,000,000 |
9. Super Trouper 225 000,000 | 9. Knowing me Knowing You 96,000,000 |
10. Angeleyes 161,000,000 | 10. Super Trouper 94,000,000 |
11.SOS 160,000,000 | 11. Happy New Year 91,000,000 |
12. Voulez Vous 146,000,000 | 12.SOS 81,000,000 |
13. Fernando 145,000,000 | 13. Waterloo 80,000,000 |
14. Money Money Money 140,000,000 | 14. Voulez Vous 61,000,000 |
15. Does Your Mother Know 130,000,000 | 15. One of Us 56, 000,000 |
16. Knowing Me Knowing You 128,000,000 | 16. Thank you for the Music 46,000,000 |
17. Slipping Through My Fingers 92,000,000 | 17. Does Your Mother Know 44,000,000 |
18.I Have a Dream 82,000,000 | 18. I Still Have Faith in You 41,000,000 |
19. Thank you for the Music 76,000,000 | 19. The Day Before You Came 40,000,000 |
20. One of Us 74,000,000 | 20. Estoy Sonado 27,000,000 |
21. Honey Honey 73,000,000 | 21.The Name of The Game 26,000,000 |
22. Don't Shut Me Down 66,000,000 | 22. Ring Ring 26,000,000 |
23. Happy New Years 57,000,000 | 23. Don't Shut Me Down 25,000,000 |
24. When I Kissed the Teacher 48,000,000 | 24. I Do I Do I Do 25,000,000 |
25.The Name of the Game 41,000,000 | 25. When All Is Said and Done 21,000,000 |
26. I Still Have Faith in You 43,000,000 | 26. The Last Video 21,000,000 |
27.I Do I Do I Do 41,000,000 | 27. Head Over Heels 17,000,000 |
28.Our Last Summer 39,000,000 | 28. Summer Night City 17,000,000 |
29. If it Wasn't for the Nights 34,000,000 | 29. Eagle 14,000,000 |
30. Ring Ring 34,000,000 | 30. Lay All Your Love on Me (Lyric) 14,000,000 |
31. Andante, Andante 32,000,000 |
32. When All is said and Done 31,000,000
Spotify - 27 May 2023
Youtube 27 May 2023
Different countries have different rules for converting streams into sales.
UK Tracks Premium Streams - 100 streams = 1 sale Ad based Streams - 600 streams = 1 sale | UK Albums Premium Streams - 1000 = album sale Ad Stream - 6000 streams- 1 album sale The Top 2 tracks of an album are brought down to the average - so very popular tracks won't 'carry' an album |
US Tracks Premium Streams - 150 streams = 1 sale | US Albums Premium Streams - 1500 streams = 1 album sale There are no rules to rectify the issue of one or two tracks dominating sales - and therefore giving false impression of album's popularity. |
How Streaming Works in the UK Charts
How Streaming Works in the US Charts : FAQs
Many countries do not allow ad supported streams for charts or certifications totals.
Streaming Equivalent Sales for Spotify streams
Number of Streams per album divided by 1,000 (Top 10 songs including bonus tracks)
Ring Ring 77,900
Waterloo 349,500
ABBA 660, 700
Arrival 1,428,000
The Album 437, 800
Voulez Vous 1,234,200
Super Trouper 982, 600
The Visitors 305, 200
Voyage 216,200
GOLD Greatest Hits, 3,570,000