Streaming Figures for Spotify and Youtube
Spotify Streaming YouTube Streaming
1. Dancing Queen 758,000,000 | 1. Dancing Queen 596,000 |
2. Gimme Gimme Gimme 422,000,000 | 2. Gimme Gimme Gimme 300,000,000 |
3. Mamma Mia 326,000,000 | 3. Mamma Mia 250,000,000 |
4. The Winner Takes it All 258,000,000 | 4. Chiquitita 198,000,000 |
5. Take a Chance On Me 217,000,000 | 5. Take a Chance on Me 130,000,000 |
6. Lay All Your Love on Me 187,000 | 6. Fernando 118,000,000 |
7. Waterloo 196,000 | 7. The Winner Takes it All 107,000,000 |
8. Super Trouper 191,000,000 | 8. Money Money Money 85,000,000 |
9. Chiquitita 179,000,000 | 9. Knowing me Knowing You 82,000,000 |
10. SOS 116,000,000 | 10. Super Trouper 81,000,000 |
11.Voulez Vous 107,000 | 11. Happy New Year 79,000,000 |
12. Fernando 108,000,000 | 12.SOS 70,000,000 |
13.Knowing Me, Knowing You 107,000,000 | 13. Waterloo 70,000,000 |
14. Does Your Mother Know 103,000,000 | 14. Voulez Vous 53,000,000 |
15.Money Money Money 94,000,000 | 15. One of Us 50,000,000 |
16. Angeleyes 81,000,000 | 16. Thank you for the Music 42,000,000 |
17.I Have a Dream 68,000,000 | 17. Does Your Mother Know 39,000,000 |
18.One of Us, 63,000,000 | 18. I Still Have Faith in You 35,000,000 |
19. Thank you for the Music 63,000,000 | 19. The Name of the Game 26,000,000 |
20. Honey Honey 58,000,000 | 20. Ring Ring 24,000,000 |
Spotify - July 2022
Youtube April 2022