Streaming Figures for Spotify and Youtube
Spotify Streaming YouTube Streaming
1. Dancing Queen 1,521,000,000 | 1. Dancing Queen 718,000,000 |
2. Gimme Gimme Gimme 886,000,000 | 2. Gimme Gimme Gimme 386,000,000 |
3. Mamma Mia 636,000,000 | 3. Mamma Mia 282,000,000 |
4. Lay All Your Love On Me, 532,000,000 | 4. Chiquitita 227,000,000 |
5. The Winner Takes it All, 454,000,000 | 5. Take a Chance on Me 147,000,000 |
6. Take a Chance On Me 435,000,000 | 6. Fernando 144,000,000 |
7. Waterloo 382, 000,000 | 7. The Winner Takes it All 120,000,000 |
8. Chiquitita 331,000,000 | 8. Money Money Money 106,000,000 |
9. Super Trouper 330 000,000 | 9. Knowing me Knowing You 96,000,000 |
10. Money Money Money 282,000,000 | 10. Super Trouper 94,000,000 |
11. Angeleyes 251,000,000 | 11. Happy New Year 91,000,000 |
12. SOS 243,000,000 | 12.SOS 81,000,000 |
13. Voulez Vous 230,000,000 | 13. Waterloo 80,000,000 |
14. Fernando 199,000,000 | 14. Voulez Vous 61,000,000 |
15. Does Your Mother Know 191,000,000 | 15. One of Us 56, 000,000 |
16. Knowing Me Knowing You 188,000,000 | 16. Thank you for the Music 46,000,000 |
17. Slipping Through My Fingers 184,000,000 | 17. Does Your Mother Know 44,000,000 |
18.I Have a Dream 116,000,000 | 18. I Still Have Faith in You 41,000,000 |
19. Honey Honey 110,000,000 | 19. The Day Before You Came 40,000,000 |
20. Thank you for the Music 108,000,000 | 20. Estoy Sonado 27,000,000 |
21. One of Us 103,000,000 | 21.The Name of The Game 26,000,000 |
22. Don't Shut Me Down 87,000,000 | 22. Ring Ring 26,000,000 |
23. Happy New Years 71,000,000 | 23. Don't Shut Me Down 25,000,000 |
24. The Name of the Game 66,000,000 | 24. I Do I Do I Do 25,000,000 |
25. When I Kissed the Teacher 63,000,000 | 25. When All Is Said and Done 21,000,000 |
26. I Do I Do I Do 61,000,000 | 26. The Last Video 21,000,000 |
27. Our Last Summer 58,000,000 | 27. Head Over Heels 17,000,000 |
28. I Still Have Faith in You 54,000,000 | 28. Summer Night City 17,000,000 |
29. Ring Ring 48,000,000 | 29. Eagle 14,000,000 |
30. If It Wasn't for the Nights 45,000,000 | 30. Lay All Your Love on Me (Lyric) 14,000,000 |
Spotify - 31 December 2024
Youtube 27 May 2023
Different countries have different rules for converting streams into sales.
UK Tracks Premium Streams - 100 streams = 1 sale Ad based Streams - 600 streams = 1 sale | UK Albums Premium Streams - 1000 = album sale Ad Stream - 6000 streams- 1 album sale The Top 2 tracks of an album are brought down to the average - so very popular tracks won't 'carry' an album |
US Tracks Premium Streams - 150 streams = 1 sale | US Albums Premium Streams - 1500 streams = 1 album sale There are no rules to rectify the issue of one or two tracks dominating sales - and therefore giving false impression of album's popularity. |
How Streaming Works in the UK Charts
How Streaming Works in the US Charts : FAQs
Many countries do not allow ad supported streams for charts or certifications totals.
Streaming Equivalent Sales for Spotify streams
Number of Streams per album divided by 1,000 (Top 10 songs including bonus tracks)
Ring Ring 77,900
Waterloo 349,500
ABBA 660, 700
Arrival 1,428,000
The Album 437, 800
Voulez Vous 1,234,200
Super Trouper 982, 600
The Visitors 305, 200
Voyage 216,200
GOLD Greatest Hits, 3,570,000