Album | Country | Award | Sales |
Best Of | Australia | Gold x20 | Revenue |
Best Of | Germany | Platinum | 500,000 |
Best Of | New Zealand | Platinum x24 | 360,000 |
Greatest Hits | Canada | Platinum x5 | 500,000 |
Greatest Hits | Finland | Platinum | 50,000 |
Greatest Hits | Germany | Gold | 250,000 |
Greatest Hits | Hong Kong | Platinum | 20,000 |
Greatest Hits | United Kingdom | Platinum x8 | 2,400,000 |
Greatest Hits | United States of America | Platinum | 1,000,000 |
Very Best Of | Germany | Gold x3 | 750,000 |
Very Best Of | Hong Kong | Platinum | 20,000 |
Very Best Of | Netherlands | Platinum | 100,000 |
Greatest Hits Vol 2 | Germany | Platinum | 500,000 |
Greatest Hits Vol 2 | Hong Kong | Gold | 10,000 |
Greatest Hits Vol 2 | Netherlands | Platinum | 100,000 |
Greatest Hits Vol 2 | Portugal | Gold | 30,000 |
Greatest His Vol 2 | United Kingdom | Platinum | 300,000* |
Greatest Hits Vol 2 | United States of America | Gold | 500,000 |
The Singles | Australia | Gold | 20,000 |
The Singles | Germany | Gold | 250,000 |
The Singles | Portugal | Gold | 30,000 |
The Singles | United Kingdom | Platinum | 300,000* |
More Gold | Austria | Gold | 25,000 |
More Gold | Denmark | Platinum | 80,000 |
More Gold | Finland | Gold | 25,000 |
More Gold | France | Gold | 100,000 |
More Gold | Sweden | Platinum | 100,000 |
More Gold | Germany | Gold | 250,000 |
More Gold | Switzerland | Gold | 50,000 |
More Gold | United Kingdom | Gold | 300,000 |
The Definitive Collection | Australia | Platinum x2 | 140,000 |
The Definitive Collection | Brazil | Gold | 50,000 |
The Definitive Collection | United Kingdom | Gold | 100,000 |
Number Ones | Germany | Gold | 100,000 |
Number Ones | New Zealand | Platinum | 15,000 |
Number Ones | Russia | Platinum | 20,000 |
Number Ones | United Kingdom | Gold | 100,000 |
18 Hits | Australia | Platinum x4 | 280,000 |
18 Hits | Belgium | Platiinum | 50,000 |
18 Hits | Brazil | Platinum | 125,000 |
18 Hits | Germany | Platinum x2 | 400,000 |
18 Hits | Russia | Platinum x2 | 40,000 |
18 Hits | United Kingdom | Platinum | 300,000 |
The Albums (Box Set) | Denmark | Gold | 15,000 |
The Albums (Box Set) | Sweden | Platinum | 40,000 |
The Albums (Box Set) | United Kingdom | Silver | 60,000 |
The Essential Collection | Germany | Gold | 100,000 |
Live at Wembley | Sweden | Platinum | 40,000 |
For Gold-Greatest Hits see this link Gold-Greatest Hits
Greatest Hits in the UK originally certified platinum for Value. The multi platinum award was for units sold.
Additionally lots of local compilations.