ABBA "GOLD" Sales.
Country Sales (Certifications)
Argentina | 180,000 | px3 (1999) |
Australia | 1,190,000 | px14 (2014) |
Austria | 90,000 | px3 (1999) |
Belguim | 350,000 | px7 (2014) |
Brazil | 100,000 | g (1994) |
Canada | 1,000,000 | D (2000) |
Chile | 60,000 | px3 (1999) |
Denmark | 350,000 | px7 (2011) |
France | 1,000,000 | D (1996) |
Finland | 145,000 | px3 (1999) |
Germany | 2,500,000 | px5 (2009) |
Hong Kong | 120,000 | px6 (1999) |
Hungary | 100,000 | p (1999) |
India | 20,000 | p (1999) |
Ireland | 90,000 | px6 (1999) |
Italy | 400,000 | gx4 (1999) |
Israel | 40,000 | p (1999) |
Japan | 600,000 | px3 (2009) |
Latvia | 32,000 | px4 (1998) |
Maylasia | 100,000 | px4 (1999) |
Mexico | 250,000 | p (2008) |
Netherlands | 300,000 | px3 (1999) |
New Zealand | 240,000 | px16 (2008) |
Norway | 100,000 | px3 (1999) |
Poland | 40,000 | p (1999) |
Portugal | 80,000 | px2 (1999) |
Russia | 10,000 | g |
Singapore | 165,000 | px11 (1999) |
South Africa | 50,000 | p (1999) |
SouthKorea | 100,000 | p (1999) |
Spain | 500,000 | px5 (2000) |
Sweden | 500,000 | px5 (2000) |
Switzerland | 560,000 | px10 (2008) |
Tawain | 350,000 | px7 (1999) |
Thailand | 20,000 | g (1999) |
UK | 5,700,000 | px19 (2020) |
US | 6,000,000 | px6 (2002) |
Venezuela | 50,000 | s (1999) |
23,832,000 |
References - Billboard (Gold - certifications from 1999)
Argentina/ACP Austria/IFPI Australia/ARIA Brazil/ABPD Belguim/Ultrapop Canada/CRIA Denmark/Hitlisten Finland/IFPI France/Infodisc Germany/Musikindustrie
Japan/RIAJ Latvia Mexico/Amprofon New Zealand/RIANZ Russia Sweden/IPFI Switzerland/IFPI UK/BPI USA/RIAA
Media Traffic estimated sales of 28m in 2011. Please note the number next to each symbol, confusingly, represents 2 million sales - so Gold x14 is 28m sales.
Estimated sales: 30,000,000 +
An extra 3 million sales in US and Canada
Extra million sales in UK and France
Another million sales in Belguim, Netherlands, Sweden, Norway, Ireland
Many countries on list not certified since 1999 (or at least I have no records of more recent ones)
Plus countries not on list eg in Latin America, Asia, Africa, Eastern Europe.
It is reported to have sales of 30,000,000
UK sales - GOLD with end of year chart positions in final column
* estimated sale for years 1992-95 inclusive
1992 | 525,000 | 12 | |
1993 | 205,000 | 36 | |
1994 | 168,000 | 63 | |
1995 | 140,000 | 80 | |
1996 | 130,000 | 87 | |
1997 | 110,000 | 100 | |
1998 | 211,000 | 55 | |
1999 | 1,253,000 | 4 | |
2000 | 367,000 | 41 | |
2001 | 107,000 | 148 | |
2002 | 42,000 | -- | |
2003 | 95,000 | 193 | |
2004 | 377,000 | 47 | |
2005 | 160,000 | 118 | |
2006 | 94,000 | 194 | |
2007 | 92,000 | 166 | |
2008 | 410,000 | 19 | |
2009 | 249,000 | 54 | |
2010 | 151,000 | 90 | |
2011 | 95,000 | 130 | |
2012 | 81,000 | 140 | |
2013 | 76,000 | 119 | |
2014 | 70,000 | 103 | |
2015 | 84,000 | 77 | |
2016 | 88,000 | 72 | |
2017 | 91,000 | 77 | |
2018 | 174,000 | 20 | |
2019 | 122,000 | 32 | |
2020 | 135,000 | 19 |
You can see from this the decline in sales. 2020s sales and Year End Chart position within the Top 20 would put it outside the Top 80 in the mid 90s. A #19 Year End Chart position needed 410,000 sales in 2008 but only 135,000 in 2020.
Even comparing 2018 and 2020 you can see this decline.
Sales were just that up to and including 2013. Streaming was used as well from 2014 onwards.
1999 | Mamma Mia! opens in London |
2004 | 30th Anniversary CD/DVD |
2008 | Mamma Mia! film released |
2010 | Special CD/DVD released |
2018 | Mamma Mia 2 released |
Comparison of "Gold" with other compilations. Official figures.
Country | GOLD | Greatest Hits | More Gold |
Australia | 1,190,000 | 1,100,000 | 70,000 |
Canada | 1,000,000 | 500,000 | 100,000 |
France | 1,000,000 | 300,000 | 300,000 |
Germany | 2,500,000 | 750,000 | 250,000 |
UK | 5,700,000 | 2,650,000 | 460,000 |
US | 6,000,000 | 1,000,000 | 115,000 |
17,390,000 | 6,300,00 | 1,295,000 |
Greatest Hits - includes Best Of
More Gold - Australia's figures are for Complete Gold - a double album, GOLD and More Gold
From this I would project "Greatest Hits" to be on about 12m and More Gold on about 2.25m.