ABBA "GOLD" Sales.

Country Sales (Certifications)
| Argentina | 210,000 | platinum x3 | 1994 | ACP |
| Australia | 1,190,000 | platinum x14 | 2014 | ARIA |
| Austria | 150,000 | platinum x3 | 1999 | IFPI Austria |
| Belgium | 350,000 | platinum x7 | 2014 | Ultrapop |
| Brazil | 100,000 | gold | 1994 | ABPD |
| Canada | 1,300,000 | diamond | 2000 | CRIA |
| Chile | 60,000 | platinum x3 | 1999 | |
| Denmark | 560,000 | platinum x7 | 2011 | Hitlisten |
| France | 1,000,000 | diamond | 1996 | SNEP |
| Finland | 145,000 | platinum x3 | 1999 | IFPI Finland |
| Germany | 2,500,000 | platinum x5 | 2009 | Musikindustrie |
| Hong Kong | 120,000 | platinum x6 | 1999 | |
| Hungary | 20,000 | platinum | 1999 | Slagerlistak |
| Iceland | 5,000 | gold | 1999 | |
| India | 20,000 | platinum | 1999 | |
| Ireland | 90,000 | platinum x6 | 1999 | |
| Italy | 400,000 | gold x4 (1999) | 1999 | |
| Italy | 100,000 | platinum x2 | 2020 | FIMI |
| Israel | 40,000 | platinum | 1999 | |
| Japan | 600,000 | platinum x3 | 2009 | RIAJ |
| Latvia | 32,000 | platinum x4 | 1998 | |
| Malaysia | 100,000 | platinum x4 | 1999 | |
| Mexico | 250,000 | platinum | 2008 | |
| Netherlands | 100,000 | platinum | 1999 | |
| New Zealand | 240,000 | platinum x18 | 2008 | RIANZ |
| Norway | 100,000 | platinum x3 | 1999 | |
| Poland | 40,000 | platinum | 1999 | |
| Portugal | 80,000 | platinum x2 | 1999 | |
| Russia | 10,000 | gold | 2008 | IFPI |
| Singapore | 165,000 | platinum x11 | 1999 | |
| South Africa | 50,000 | platinum | 1999 | |
| South Korea | 100,000 | platinum | 1999 | |
| Spain | 500,000 | platinum x5 | 2000 | Mediafire |
| Sweden | 500,000 | platinum x5 | 1999 | IFPI Sweden |
| Switzerland | 500,000 | platinum x10 | 2008 | IFPI Switzerland |
| Taiwan | 350,000 | platinum x7 | 1999 | |
| Thailand | 20,000 | gold | 1999 | |
| UK | 6,600,000 | platinum x22 | 2024 | BPI |
| US | 6,000,000 | platinum x6 | 2002 | RIAA |
| Venezuela | 50,000 | silver | 1999 | |
| 24, 167,000 |
References - Billboard (Gold - certifications from 1999)
Many countries no longer have public databases
Media Traffic estimated sales of 30 million and Gold Greatest Hits is the 20th Best Selling Album Worldwide
This article confirms 23 million album CERTIFIED Sales. It is one of the World's best selling albums of All Time.
1. Thriller - Michael Jackson 50.2m
2. Greatest Hits - The Eagles 49.1m
3. Hotel California - the Eagles 31.5m
4. Led Zeppelin IV - Led Zeppelin 30.4m
5. Back in Black - ACDC 30.1m6.
6. Come on Over - Shania Twain 29.9m
7.Rumours - Fleetwood Mac 29.3
8. The Bodyguard - Original Soundtrack 28.7m
9 21 - Adele 26.4m
10. Dark Side of the Moon - Pink Floyd 26.4m
11 Jagged Little Pill - Alanis Morrisette 24.3m
12 1 - The Beatles 23.2m
13. Gold Greatest Hits - ABBA 23.0m
Top 10 Best Selling Albums in Europe
1. Gold Greatest Hits - ABBA 13.2m
2. Thriller - Michael Jackson 11.8m
3. Greatest Hits - Queen 9.8m
4. Greatest Hits 2 - Queen 9.3m
5. 21 - Adele 9.1m
6. Bad - Michael Jackson 8.5m
7. 1 - The Beatles 8.3m
8. Dirty Dancing - Soundtrack 8.3m
9.But Seriously - Phil Collins 8.3m
10. Let's Talk About Love - Celine Dion 7.8m
Source: Here
Estimated sales: 32,000,000 (physical/download - mainly physical). 36,000,000 plus including stream equivalent sales.
ESTIMATED SALES - Top 10 Countries
1. United States, 10,000,000
2. United Kingdom, 7,000,000
3. Germany 3,000,000
4. France 2,000,000
5. Canada 2 000,000
6. Australia 1,250,000
7. Sweden 1,000,000
8. Japan 700,000
9. Denmark 600,000
10. Spain 600,000
Per Capita - Top 10 countries, based on population. (Just a bit of fun)
1. Denmark
2. United Kingdom
3. Sweden
4. Switzerland
5. Canada
6. New Zealand
7. Australia
8. Germany
9. Belgium
10. United States
UK sales - GOLD
| Year | UK Sales | Year End Chart | Cumulative Sales |
| 1992 | 560,000 | 12 | 560K |
| 1993 | 210,000 | 36 | 770k |
| 1994 | 155,000 | 63 | 925k |
| 1995 | 120,000 | 80 | 1045k |
| 1996 | 130,000 | 87 | 1175k |
| 1997 | 115,000 | 100 | 1290k |
| 1998 | 211,000 | 55 | 15001k |
| 1999 | 1,253,000 | 4 | 2754k |
| 2000 | 367,000 | 41 | 3121k |
| 2001 | 107,000 | 148 | 3228k |
| 2002 | 42,000 | -- | 3270k |
| 2003 | 95,000 | 193 | 3365k |
| 2004 | 377,000 | 47 | 3742k |
| 2005 | 160,000 | 118 | 3902k |
| 2006 | 94,000 | 194 | 3996k |
| 2007 | 92,000 | 166 | 4088k |
| 2008 | 410,000 | 19 | 4498k |
| 2009 | 249,000 | 54 | 4747k |
| 2010 | 151,000 | 90 | 4898k |
| 2011 | 95,000 | 130 | 4993k |
| 2012 | 81,000 | 140 | 5074k |
| 2013 | 76,000 | 119 | 5150k |
| 2014 | 70,000 | 103 | 5220k |
| 2015 | 84,000 | 77 | 5304k |
| 2016 | 88,000 | 72 | 5392k |
| 2017 | 91,000 | 77 | 5483k |
| 2018 | 174,000 | 20 | 5657k |
| 2019 | 122,000 | 32 | 5779k |
| 2020 | 135,000 | 19 | 5914k |
| 2021 | 178,000 | 13 | 6092k |
| 2022 | 198,000 | 10 | 6290k |
| 2023 | 230,,000 | 10 | 6520k |
| 2024 | 250,000 | 14 | 6770k |
| 2025 | 240,000 | 19 | 7010k |
Total sales to end 2025: 7, 010,000
Sales by July 2026 - 7,100,000
Downloads introduced 2005. Audio stream equivalent sales introduced 2015.
For 2021. 178,000 sales breaks down: 46,000 physical sales, 6,000 digital sales, 126,000 streaming equivalent sales. Here page 81-84
For 2022. 198,000 total sales. 34,000 physical sales, 7,000 downloads, 157,000 streaming equivalent sales. Here page 83
You can see from this the decline in sales. 2020s sales and Year End Chart position within the Top 20 would put it outside the Top 80 in the mid 90s. A #19 Year End Chart position needed 410,000 sales in 2008 but only 135,000 in 2020.
175,000 sales is a #20 Year End Chart position in 2018 but #13 in 2021.
Sales were just that up to and including 2014. Streaming was used as well from 2015 onwards.
| 1999 | Mamma Mia! opens in London |
| 2004 | 30th Anniversary CD/DVD |
| 2008 | Mamma Mia! film released |
| 2010 | Special CD/DVD released |
| 2018 | Mamma Mia 2 released |
| 2021 | Release of Voyage album |
| 2022 | Release of Voyage concert |
Links
First album to spend 1,000 weeks in UK Top 100
UK weekly chart positions for GOLD
Comparison of "Gold" with other compilations. Official figures.
| Country | GOLD | Greatest Hits | More Gold |
| Australia | 1,190,000 | 1,100,000 | 70,000 |
| Canada | 1,000,000 | 500,000 | 100,000 |
| France | 1,000,000 | 300,000 | 300,000 |
| Germany | 2,500,000 | 750,000 | 250,000 |
| UK | 5,700,000 | 2,650,000 | 460,000 |
| US | 6,000,000 | 1,000,000 | 115,000 |
| 17,390,000 | 6,300,00 | 1,295,000 |
Greatest Hits - includes Best Of
More Gold - Australia's figures are for Complete Gold - a double album, GOLD and More Gold
From this I would project "Greatest Hits" to be on about 12m and More Gold on about 2.25m.