SONG | Country | AWARD | Type | Sales |
Waterloo | Denmark | GOLD | Digital/Streaming | 45,000 |
Waterloo | Italy | GOLD | Digital/Streaming | 50,000 |
Waterloo | Spain | GOLD | Digital/Streaming | 30,000 |
Waterloo | United Kingdom | PLATINUM | Digital/Streaming | 600,000 |
Honey Honey | United Kingdom | SILVER | Digital/Streaming | 200,000 |
I Do I Do I Do | Australia | GOLD x 10 | Revenue | |
SOS | Australia | GOLD x 5 | Revenue | |
SOS | Japan | PLATINUM | Physical Sales | 250,000 |
SOS | United Kingdom | GOLD | Digital/Streaming | 400,000 |
Mamma Mia | Australia | GOLD x 9 | Revenue | |
Mamma Mia | Denmark | PLATINUM | Digital/Streaming | 90,000 |
Mamma Mia | Germany | GOLD | Digital/Streaming | 250,000 |
Mamma Mia | Italy | GOLD | Digital/Streaming | 50,000 |
Mamma Mia | Spain | PLATINUM | Digital/Streaming | 60,000 |
Mamma Mia | United Kingdom | SILVER | Physical Sales | 250,000 |
Mamma Mia | United Kingdom | PLATINUM x2 | Digital/Streaming | 1,200,000 |
Fernando | Australia | Gold x 24 | Revenue | |
Fernando | Canada | GOLD | Physical Sales | 100,000 |
Fernando | France | GOLD | Physical Sales | 500,000 |
Fernando | Germany | GOLD | Physical Sales | 500,000 |
Fernando | United Kingdom | GOLD | Physical Sales | 500,000 |
Dancing Queen | Australia | GOLD x 20 | Revenue | |
Dancing Queen | Brazil | Gold | Digital/Streaming | 30,000 |
Dancing Queen | Canada | GOLD | Physical Sales | 100,000 |
Dancing Queen | Denmark | PLATINUM | Digital/Streaming | 90,000 |
Dancing Queen | Germany | GOLD | Digital/streaming | 250,000 |
Dancing Queen | Italy | PLATINUM | Digital/Streaming | 100,000 |
Dancing Queen | Spain | PLATINUM x2 | Digital/Streaming | 120,000 |
Dancing Queen | United Kingdom | GOLD | Physical Sales | 500,000 |
Dancing Queen | United Kingdom | PLATINUM x 3 | Digital/Streaming | 1,800,000 |
Dancing Queen | United States of America | GOLD | Physical | 1,000,000 |
Money Money Money | Australia | GOLD x 13 | Revenue | |
Money Money Money | France | GOLD | Physical Sales | 500,000 |
Money Money Money | United Kingdom | GOLD | Physical Sales | 500,000 |
Knowing me Knowing You | Canada | GOLD | Physical Sales | 100,000 |
Knowing Me Knowing You | United Kingdom | GOLD | Physical Sales | 500,000 |
The Name of the Game | United Kingdom | GOLD | Physical Sales | 500,000 |
Take a Chance On Me | Canada | GOLD | Physical Sales | 100,000 |
Take a Chance On Me | Denmark | GOLD | Digital/streaming | 45,000 |
Take a Chance On Me | United Kingdom | GOLD | Physical Sales | 500,000 |
Take a Chance On Me | United Kingdom | PLATINUM | Digital/Streaming | 600,000 |
Take a Chance On Me | United States of America | GOLD | Physical Sales | 1,000,000 |
Thank You For the Music | United Kingdom | SILVER | Digital/Streaming | 200,000 |
Summer Night City | United Kingdom | SILVER | Physical Sales | 250,000 |
Chiquitita | Denmark | GOLD | Digital/Streaming | 45,000 |
Chiquitita | Netherlands | GOLD | Physical Sales | 100,000 |
Chiquitita | New Zealand | GOLD | Physical Sales | 7,500 |
Chiquitita | Spain | GOLD | Digital/Streaming | 30,000 |
Chiquitita | United Kingdom | GOLD | Physical Sales | 500,000 |
Does Your Mother Know | United Kingdom | SILVER | Physical Sales | 250,000 |
Does Your Mother Know | United Kingdom | PLATINUM | Digital/Streaming | 600,000 |
Angel Eyes/Voulez Vous | United Kingdom | SILVER | Physical Sales | 250,000 |
Voulez Vous | United Kingdom | GOLD | Digital/Streaming | 400,000 |
Angeleyes | United Kingdom | GOLD | Digital/Streaming | 400,000 |
Gimme Gimme Gimme | Denmark | PLATINUM | Digital/Streaming | 90,000 |
Gimme Gimme Gimme | France | GOLD | Physical Sales | 500,000 |
Gimme Gimme Gimme | Germany | GOLD | Digital/Streaming | 250,000 |
Gimme Gimme Gimme | Italy | PLATINUM | Digital/Streaming | 100,,000 |
Gimme Gimme Gimme | Netherlands | GOLD | Physical Sales | 100,000 |
Gimme Gimme Gimme | Portugal | GOLD | Digital/Sales | 5,000 |
Gimme Gimme Gimme | Spain | PLATINUM | Digital/Sales | 60,000 |
Gimme Gimme Gimme | United Kingdom | SILVER | Physical Sales | 250,000 |
Gimme Gimme Gimme | United Kingdom | PLATINUM x2 | Digital/Streaming | 1,200,000 |
I Have a Dream | Netherlands | GOLD | Physical Sales | 100,000 |
I Have a Dream | United Kingdom | GOLD | Physical Sales | 500,000 |
The Winner Takes it All | Denmark | GOLD | Digital/Download | 45,000 |
The Winner Takes it ALL | Germany | GOLD | Digital/download | 250,000 |
The Winner Takes it All | Netherlands | GOLD | Physical Sales | 100,000 |
The Winner Takes it All | Italy | GOLD | Digital/Streaming | 50,000 |
The Winner Takes it All | Spain | GOLD | Digital/Streaming | 30,000 |
The Winner Takes it All | Portugal | SILVER | Physical Sales | 25,000 |
The Winner Takes it All | United Kingdom | PLATINUM | Digital/Streaming | 600,000 |
Super Trouper | Portugal | SILVER | Physical Sales | 25,000 |
Super Trouper | United Kingdom | GOLD | Physical Sales | 500,000 |
Super Trouper | United Kingdom | Digital/streaming | 600,000 | |
Lay All Your Love On Me | United Kingdom | PLATINUM | Digital/Streaming | 600,000 |
Lay All Your Love On Me | Denmark | GOLD | Digital/Streaming | 45,000 |
Lay All Your Love On Me | Germany | GOLD | Digital/Streaming | 300,000 |
Lay All Your Love On Me | Italy | GOLD | Digital/Streaming | 50,000 |
Lay All Your Love On Me | Spain | GOLD | Digital/Streaming | 30,000 |
Happy New Year | Denmark | GOLD | Digital/Streaming | 45,000 |
One of Us | United Kingdom | GOLD | Physical Sales | 500,000 |
Slipping Through My Fingers | United Kingdom | SILVER | Digital/Streaming | 200,000 |
I Still Have Faith In You | Sweden | PLATINUM | Streaming | |
Don't Shut Me Down | Sweden | PLATINUM | Streaming | |
Don't Shut Me Down | United Kingdom | Silver | Digital/Streaming | 200,000 |
Silver
Please Note
1. Sales awards are minimal levels eg UK Gold for sales 500,000 to 999,999.
2. Most countries did NOT have awards during ABBA's original career or introduced them during their career. The UK and France started in 1973 but Germany not until 1976, The Netherlands not until 1978 and Sweden not until 1987.
3. The Japanese for award for SOS is for a double A side with Chiquitita - released in the 2000s
4. Waterloo and The Winner Takes it All were eligible for physical sales awards but their then UK record company, Epic (CBS) did not apply for them.
5. ABBA's record time at the time, Atlantic Records could have re-applied to upgrade certifications when the sales levels were downgraded (the US was the only country to allow retrospective awards) but failed to do so. The current record company Universal Music (USA) has not applied for any song to be certified awards even though several are eligible.