SONG | Physical | Download |
Ring Ring | 400,000 | 150,000 |
Waterloo | 2,900,000 | 650,000 |
Honey Honey | 1,150,000, | 400,000 |
I Do I Do I Do I Do I Do | 1,650,000 | 300,000 |
SOS | 2,500,000 | 450,000 |
Mamma Mia | 1,900,000 | 1,600,000 |
Fernando | 4,000,000 | 400,000 |
Dancing Queen | 5,350,000 | 3,800,000 |
Money Money Money | 2,800,000 | 400,000 |
Knowing Me Knowing You | 2,900,000 | 400,000 |
The Name of the Game | 2,600,000 | 250,000 |
Take a Chance on Me | 3,300,000 | 1,200,000 |
Thank You for the Music | 100,000 | 500,000 |
Eagle | 600,000 | 200,000 |
Summer Night City | 1,000,000 | 150,000 |
Chiquitita - English | 2,300,000 | 500,000* |
Chiquitita - Spanish | 1,200,000 | *both versions |
Does Your Mother Know | 1,600,000 | 500,000 |
Voulez Vous (inc UK) | 800,000 | 500,000 |
Angel Eyes (UK with VV) | 500,000 | 200,000 |
Gimme Gimme Gimme | 2,400,000 | 600,000 |
I Have a Dream | 1,300,000 | 350,000 |
The Winner Takes it All | 2,400,000 | 900,000 |
Super Trouper | 2,900,000 | 350,000 |
Lay All Your Love on Me | 500,000 | 350,000 |
On and On and On | 300,000 | 50,000 |
One of Us | 1,400,000 | 300,000 |
Head Over Heels | 500,000 | 75,000 |
When All Is Said and Done | 500,000 | 100,000 |
The Day Before You Came | 600,000 | 250,000 |
Under Attack | 300,000 | 50,000 |
Others | 2,000,000 | |
Approximate Total | 53,000,000 | 18,000,000 |
Ring Ring | 1,000,000 |
Waterloo | 2,500,000 |
ABBA | 3,500,000 |
Arrival | 11,000,000 |
The Album | 7,500,000 |
Voulez Vous | 7,000,000 |
Super Trouper | 8,000,000 |
The Visitors | 4,500,000 |
Studio album sales - 45,000,000
Greatest Hits | 7,500,000 |
Greatest Hits Volume 2 | 7,500,000 |
The Singles | 2,500,000 |
Gold - Greatest Hits | 32,000,000 |
More Gold | 2,000,000 |
The Definitive Collection | 3,000,000 |
Number Ones | 1,000,000 |
18 Hits | 1,500,000 |
The Albums (Box Set) | 300,000 |
Live at Wembley | 200,000 |
Major International compilations - 57,500,000 Plus ABBA Live, The Essential Collection, deluxe edition of Gold and Forever Gold brings us closer to 60,000,000.
Plus numerous local and budget compilations, including
The Best of - 3,000,000 (Australia, NZ, Germany, Netherlands)
Magic of ABBA - 2,000,000 (USA)
Best of: Millenium Collection 2,000,000 (USA/Canada)
Gracias Por La Musica/Oro - 1,000,000 (Spain/Latin America)
The Music Still Goes On - 1,000,000 (worldwide, budget)
The Name of the Game - 1,000,000 (worldwide, budget)
Very Best of: Greatest Hits - 800,000 (Germany)
SOS: Best of -800,000 (Japan)
Greatest Hits 20/24 - 800,000 (Japan)
A Van ABBA/A Wie ABBA - 700,000 (Netherlands/Germany)
Golden Double Album - 600,000 (France)
Icon - 500,000 (USA/Canada)
25 Jaar Na Waterloo - 350,000 (Netherlands)
Complete Singles Collection - 300,000 (Germany)
16 Hits - 250,000 (Germany)
Toda - 200,000 (Spain)
25 Jaar Na Waterloo 2 - 150,000 (Netherlands)
Thank Your For the Music - 150,000 (UK)
Absolute ABBA - 100,000 (UK)
Various budget albums - 700,000 (UK)
Complete Gold - 70,000 (Australia)